Virginia
NAME NO POS MINS G A SH SOG YC RC
Pablo Aguilar 8 MF 84 0 0 0 0 0 0
Matt Brown 3 D 120 0 0 0 0 1 0
Calle Brown 18 GK 120 0 0 0 0 0 0
Nicko Corriveau 10 MF 120 0 0 1 0 0 0
Darius Madison 9 F 46 0 0 1 1 1 0
Jake Rozhansky 17 MF 120 0 0 1 0 0 0
Kyler Sullivan 13 D 120 0 0 0 0 0 0
Sheldon Sullivan 31 D 120 0 0 0 0 0 0
Scott Thomsen 6 D 120 0 0 2 1 0 0
Todd Wharton 7 MF 120 0 0 2 1 0 0
Ryan Zinkhan 21 MF 97 0 0 0 0 0 0
Eric Bird 11 36 0 0 2 0 0 0
Patrick Foss 20 23 0 0 0 0 0 0
Sam Hayward 26 0 0 0 0 0 0 0
Riggs Lennon 12 74 0 0 0 0 0 0
TOTAL 0 0 9 3 2 0
Goals:
GOALIES MINS S GA
18 Calle Brown 120:00 3 0
TOTAL 120:00 3 0
Shots on Goal:
3
Shots:
9
Saves:
3
Corners:
5
Fouls:
16
Offsides:
0
UCLA
NAME NO POS MINS G A SH SOG YC RC
Michael Amick 3 D 120 0 0 0 0 0 0
Edgar Contreras 30 MF 120 0 0 1 1 1 0
Abu Danladi 9 F 120 0 0 3 1 0 0
Earl Edwards jr. 1 GK 120 0 0 0 0 0 0
Chase Gasper 15 D 120 0 0 2 0 0 0
Grady Howe 4 MF 120 0 0 0 0 0 0
Brian Iloski 18 MF 120 0 0 0 0 0 0
Larry Ndjock 11 F 88 0 0 2 1 1 0
Leo Stolz 10 MF 120 0 0 5 0 1 0
Andrew Tusaazemajja 20 D 60 0 0 1 0 0 0
Felix Vobejda 7 D 120 0 0 0 0 0 0
Christian Chavez 16 17 0 0 0 0 0 0
Willie Raygoza 8 17 0 0 0 0 0 0
Aaron Simmons 5 10 0 0 1 0 0 0
Jordan Vale 6 33 0 0 0 0 0 0
Gage Zerboni 12 15 0 0 0 0 0 0
TOTAL 0 0 15 3 3 0
Goals:
GOALIES MINS S GA
1 Earl Edwards jr. 120:00 3 0
TOTAL 120:00 3 0
Shots on Goal:
3
Shots:
15
Saves:
3
Corners:
7
Fouls:
19
Offsides:
1
The Virginia Cavaliers, against all expectations, have come from behind to prevail on penalties and win their seventh national championship. This is the second under George Gelnovatch, their first in five years, and the legacy of Bruce Arena resonates here at WakeMed Soccer Park in Cary, N.C.
I tell you, WakeMed seems to be a graveyard for LA-based teams. The Galaxy could not win here. Chivas USA could not win here. And even though it’s not the hosts, Campbell University, they were facing, UCLA can’t win here when it matters. There will be plenty of finger-pointing, recriminations, heads rolling, and so on and so forth, as the drought for UCLA in men’s soccer goes on for another year.
Thank you for following this Live Blog of the 2014 College Cup Final. Keep it right here on the MLS Multiplex for continuing coverage of the 2014-15 MLS offseason and 2015 MLS preseason.