MLS signs three more defenders to Generation adidas contracts
The 2014 MLS Player Combine is underway, and three more players were signed to Generation adidas contracts: Christian Dean (California), AJ Cochran (Wisconsin), Damion Lowe (Hartford). All three players are defenders.
Jan 10, 2014; Lauderhill, FL, USA; Michigan forward Fabio Pereira (61) dribbles the ball in a game against Adizero at Central Broward Regional Park. Brazuca won 2-0. Mandatory Credit: Robert Mayer-USA TODAY Sports
As mentioned earlier this month, Generation adidas players do not count against an MLS team’s salary budget. Players who join MLS as part of the Generation adidas program receive educational grants to further their college education.
A little bit more on these players…
D Christian Dean — East Palo Alto, Calif. (California)
The junior defender started 55 straight games for the Golden Bears, tallying six assists and one goal across those matches.
D AJ Cochran — St. Louis (Wisconsin)
The junior defender was named a first-team All American while logging a team leading 1,807 minutes in 2013 and scoring three goals.
D Damion Lowe — Kingston, Jamaica (Hartford)
The junior defender, the son of former Kansas City forward Onandi Lowe, captained the Hawks and started in 19 games while scoring five goals and adding two assists.
One player that may be on his way to an impressive rookie campaign, at least according to MLSSoccer.com’s Simon Borg, is goalkeeper Andre Blake of UConn.
Jan 10, 2014; Lauderhill, FL, USA; Xavier defender Nick Hagglund (86) kicks the ball in the first half of a game against Nitro Charge at Central Broward Regional Park. Mandatory Credit: Robert Mayer-USA TODAY Sports
“Andre Blake made a few ridiculous saves and if you weren’t a believer in Andre Blake, I guess now you are,” said Georgetown midfielder Steve Neumann of Blake, who starred in his team’s 2-0 shutout win.
“One of my main goals is to start [in MLS],” Blake told Borg this past week. “My first challenge is to try to get on a team, win the No. 1 spot. Play some very good soccer. Make my name in MLS and take it from there.”
Blake looks up to Portland Timbers netminder Donovan Ricketts for inspiration. Well, it does help that Blake is a Jamaican and could be the successor to Ricketts in terms of the future of the Reggae Boyz.
“[Ricketts is] a guy I look up to,” Blake said. “I remember when I was with the [Jamaica] U-20s and he came back from England and that was the first time I came in touch with him and he came to a practice. I felt honored to practice with that guy. I really look up to him.”
Here is the list of MLS Player Combine invitees.
COMBINE INVITEES
(alphabetical by last name)
Last Name | First Name | School | Pos. | Hometown | BIO |
Akindele | Tesho | Colorado School of Mines | F | Thornton, Colo. | BIO |
Baiden | Kingsley | UC Santa Barbara | M | Ajumako, Ghana | BIO |
Berner | John | SIU-Edwardsville | GK | St. Louis, Mo. | BIO |
Blake* | Andre | Connecticut | G | Mary Pen, Jamaica | BIO |
Birnbuam | Steve | California | D | Irving, Calif. | BIO |
Bolden | Zach | University of Denver | M/F | Denver, Colo. | BIO |
Bowie | Romena | Virginia Commonwealth | M/F | Saint Mary, Jamaica | BIO |
Brenes | Reinaldo | Akron | F | San José, Costa Rica | BIO |
Bushue | Jacob | Indiana | D | Champaign, Ill. | BIO |
Calderon | Michael | New Mexico | M | San José, Costa Rica | BIO |
Cardenas | Enrique | UC Irvine | F | Coachella, Calif. | BIO |
Caringi | Pete | UMBC | F | Perry Hall, Md. | BIO |
Christina** | Quinten C.E. | N/A | M | Curacao | BIO |
Chavez | Victor | UCLA | F | Fontana, Calif. | BIO |
Cochran* | AJ | Wisconsin | D | St. Louis, Mo. | BIO |
Cope | Kevin | Michigan State | D | Canton, Mich. | BIO |
Corrado | AJ | Indiana | M | Zionsville, Ind. | BIO |
Dacres | Kadeem | UMBC | M | Rosedale, N.Y. | BIO |
Dean* | Christian | California | D | East Palo Alto, Calif. | BIO |
Derschang | Robbie | Akron | D/M | Englewood, Colo. | BIO |
Diaz | Rafael | St. John’s | GK | Rockaway, N.J. | BIO |
Dillon | Joey | Georgetown | D/M | Rochester Hills, Mich. | BIO |
Diouf | Mamadou | Connecticut | F | Dakar, Senegal | BIO |
Duvall | Chris | Wake Forest | D | Duluth, Ga. | BIO |
Fochive | George | Connecticut | M | Paris, France | BIO |
Franco | Marco | UC Irvine | D | Chino Hills, Calif. | BIO |
Gabeljic | Adnan | Saint Louis | F | St. Louis, Mo. | BIO |
Gibson | Tyler | UNC-Charlotte | M | Knoxville, Tenn. | BIO |
Gimenez | Luca | Wake Forest | M/F | São Paulo, Brazil | BIO |
Gore | Oliver | Rocky Mountain College | F | Stafford, UK | BIO |
Hagglund | Nick | Xavier | D | Cincinnati, Ohio | BIO |
Hairston* | Marlon | Louisville | M | Jackson, Miss. | BIO |
Heemskerk | Kees | College of Charleston | GK | Zaandam, Netherlands | BIO |
Kafari | Michael | New Mexico | M | Accra, Ghana | BIO |
Kotlov | Nikita | Indiana | M | Indianapolis, Ind. | BIO |
Koval | JJ | Stanford | M | Camarillo, Calif. | BIO |
Lewis | Andre | N/A | M | Jamaica | BIO |
Lowe* | Damion | Hartford | D | Kingston, Jamaica | BIO |
Marquez | Richard | Redlands | D | Pomona, Calif. | BIO |
Martinez | Alex | NC State | M/F | Rock Hill, S.C. | BIO |
McNamara | Thomas | Clemson | M | West Nyack, N.Y. | BIO |
Mendoza** | Ronny | N/A | D | Ecuador | BIO |
Miller* | Eric | Creighton | D | Woodbury, Minn. | BIO |
Mullins | Patrick | Maryland | F | New Orleans, La. | BIO |
Munoz | Victor | UCLA | M | Madrid, Spain | BIO |
Neil | Ryan | California | M | Mission Viejo, Calif. | BIO |
Neumann | Steve | Georgetown | M/F | New Hope, Pa. | BIO |
Ockford | Jimmy | Louisville | D | Yardley, Pa. | BIO |
Omanga | Pierre | So. New Hamphire | F | Paris, France | BIO |
Ontiveros | Martin | Furman | M | Pharr, Texas | BIO |
Otte | Fabian | NC State | GK | Münster, Germany | BIO |
Peay | Taylor | Washington | D | Salt Lake City, Utah | BIO |
Pereira | Fabio | Michigan | M | Sao Paulo, Brazil | BIO |
Portillo | Justin | Coastal Carolina | M | New Orleans, La. | BIO |
Pridham | Mackenzie | Cal Poly | F | Toronto, Ontario | BIO |
Quinn | Aodhan | Akron | M | San Diego, Calif. | BIO |
Renfro | Kyle | Virginia Tech | G | Forest, Va. | BIO |
Ribeiro | Pedro | Coastal Carolina | M/F | Belo Horizonte, Brazil | BIO |
Rijssel** | Stefano | N/A | M | Suriname | BIO |
Sherrod | Mark | Memphis | F | Knoxville, Tenn. | BIO |
Slogic | Patrick | Cornell | D | Colorado Springs, Colo. | BIO |
Sundly | Alec | California | M | Capistrano Beach, Calif. | BIO |
Sweat | Ben | USF | D | Palm Harbor, Fla. | BIO |
Tshuma* | Ntokozo “Schillo” | Maryland | F | Bulawayo, Zimbabwe | BIO |
Tyrpak | Kristopher | Houston Baptist | F | Dripping Springs, Texas | BIO |
Van de Casteele | Grant | Notre Dame | D | Plano, Texas | BIO |
Venter | Kyle | New Mexico | D | Aurora, Colo. | BIO |
Watts | Jared | Wake Forest | M | Statesville, N.C. | BIO |
Wojcik | Wojciech | Bradley | F | Elmwood Park, Ill. | BIO |
Wood | Joshua | Messiah | F | Kingsport, Tenn. | BIO |
Zadro | Tomislav | Wisconsin | M | Toronto, Ont. | BIO |
* Generation adidas
** Youth International